Scooteretti Battery Specs and Capacity
Scooteretti battery specifications
Scooteretti battery specifications for 37 models. Voltage classes present: 12.0V. Each row links to the source for that model.
| Brand | Model | Voltage | Ah | Energy | Weight (lb) | Source |
|---|---|---|---|---|---|---|
| Scooteretti | Orbea Diem | not published | not published | 630.0 Wh (published) | not published | source |
| Scooteretti | Orbea Muga | not published | not published | 750.0 Wh (published) | 62.3 | source |
| Scooteretti | Orbea Wild TR | not published | not published | 750.0 Wh (published) | 54.2 | source |
| Scooteretti | Orbea Urrun | not published | not published | 630.0 Wh (published) | not published | source |
| Scooteretti | Orbea Carpe | not published | not published | 420.0 Wh (published) | not published | source |
| Scooteretti | Moustache Lundi 27 Belt | not published | not published | 360.0 Wh (published) | not published | source |
| Scooteretti | Granville Vancouver 20 | not published | not published | 625.0 Wh (published) | not published | source |
| Scooteretti | Granville E-Terra 20 | not published | not published | 600.0 Wh (published) | not published | source |
| Scooteretti | Urban Arrow Breeze | not published | not published | 545.0 Wh (published) | 176.0 | source |
| Scooteretti | Tern HSD P5i | not published | not published | 545 Wh (published) | 176.0 | source |
| Scooteretti | Moustache Xroad FS 6 | not published | not published | 600.0 Wh (published) | not published | source |
| Scooteretti | Riese & Muller Load5 60 | not published | not published | 600.0 Wh (published) | 78.3 | source |
| Scooteretti | Gazelle Arroyo C8 Elite | not published | not published | 540.0 Wh (published) | not published | source |
| Scooteretti | Riese & Muller Carrie2 | not published | not published | 545.0 Wh (published) | not published | source |
| Scooteretti | Riese & Müller Nevo5 | not published | not published | 800.0 Wh (published) | not published | source |
| Scooteretti | Moustache Dimanche 29.4 EQ | 12.0 | not published | 400.0 Wh (published) | not published | source |
| Scooteretti | Tern Vektron P10 | not published | not published | 400.0 Wh (published) | not published | source |
| Scooteretti | Tern GSD R14 | not published | not published | 800.0 Wh (published) | 44.0 | source |
| Scooteretti | Cube Kathmandu Hybrid Comfort Pro 800 | not published | not published | 800.0 Wh (published) | not published | source |
| Scooteretti | Riese & Muller Delite5 | not published | not published | 800.0 Wh (published) | not published | source |
| Scooteretti | Gazelle Arroyo C5 Elite | not published | not published | 540.0 Wh (published) | 55.0 | source |
| Scooteretti | Gazelle Arroyo C380 Elite | not published | not published | 540.0 Wh (published) | not published | source |
| Scooteretti | Tern GSD P10 | not published | not published | 500.0 Wh (published) | 76.4 | source |
| Scooteretti | Tern GSD P00 | not published | not published | 500.0 Wh (published) | 78.8 | source |
| Scooteretti | Tern GSD S10 | not published | not published | 545.0 Wh (published) | 23.0 | source |
| Scooteretti | Moustache Samedi 26 Fat 4 | not published | not published | 625.0 Wh (published) | 55.6 | source |
| Scooteretti | Riese & Muller Homage5 | not published | not published | 800.0 Wh (published) | not published | source |
| Scooteretti | Urban Arrow Family Performance – Smart System | not published | not published | 545.0 Wh (published) | 110.0 | source |
| Scooteretti | Gazelle Medeo T9 City | not published | not published | 545.0 Wh (published) | not published | source |
| Scooteretti | Tern Quick Haul Long D9 | not published | not published | 500.0 Wh (published) | 198.0 | source |
| Scooteretti | Tern Orox R14 | not published | not published | 800.0 Wh (published) | 83.0 | source |
| Scooteretti | Tern Orox S12 | not published | not published | 725.0 Wh (published) | 286.0 | source |
| Scooteretti | Riese & Muller Packster2 70 | not published | not published | 1500.0 Wh (published) | 220.0 | source |
| Scooteretti | Tern HSD S00 | not published | not published | 545.0 Wh (published) | 176.0 | source |
| Scooteretti | Tern NBD S5i | not published | not published | 500 Wh (published) | 60.0 | source |
| Scooteretti | Moustache Samedi 27 X2 TRK | not published | not published | 1090.0 Wh (published) | not published | source |
| Scooteretti | Tern Vektron Q9 | not published | not published | 400.0 Wh (published) | 60.0 | source |
Questions this page answers
How many Scooteretti models have battery data?
37 models.
What does derived Wh mean?
The source listed voltage and Ah but not Wh; Wh = V x Ah, marked as derived.
Related
- Controller wiring diagram (48V)
- Display / controller P-settings
- E-bike error code lookup table
- All e-bike battery specs
How this page was built
Rows come from the e-bike dataset; each row keeps the source link recorded for that model. Values marked "derived" are V x Ah computed from two published values, not a published Wh figure.
Fields a source does not publish are marked "not published" rather than estimated.
Ryan Williams has spent over 8 years testing, repairing, and writing about electric bikes. He has personally ridden and reviewed 150+ e-bike models from brands like Lectric, Aventon, Rad Power, Super73, and dozens more.
Before founding EBIKE Delight, Ryan worked as a bicycle mechanic for 5 years at independent bike shops across California, where he specialized in e-bike conversions and electrical system diagnostics. He holds a Certificate in Electric Vehicle Technology from the Light Electric Vehicle Association (LEVA).
Ryan’s work has been cited by Electric Bike Report, Electrek, and BikeRumor. When he is not testing the latest e-bike on California backroads, he is in his workshop tearing down batteries and controllers to understand what makes them tick — and what makes them fail.
Areas of Expertise
E-bike performance testing and real-world range verificationBattery diagnostics, charging best practices, and safetyBrand comparisons: Lectric, Aventon, Rad Power, Super73, and moreError code troubleshooting across major e-bike systemsE-bike laws, registration, and compliance by state
Ryan believes every rider deserves honest, hands-on information — not marketing hype.