Scooteretti E-Bike Models: Specs and Prices
Scooteretti model specifications
Scooteretti models in the dataset: 37. Each row keeps its source link; the table is the merged version of model pages that would have been too thin to stand alone.
| Brand | Model | Price | Wh | Motor W | Weight | Source |
|---|---|---|---|---|---|---|
| Scooteretti | Orbea Diem | 4899.0 | 630.0 | not published | not published | source |
| Scooteretti | Orbea Muga | 6999.0 | 750.0 | 750 | 62.3 | source |
| Scooteretti | Orbea Wild TR | 6999.0 | 750.0 | 750.0 | 54.2 | source |
| Scooteretti | Orbea Urrun | 4399.0 | 630.0 | not published | not published | source |
| Scooteretti | Orbea Carpe | 4399.0 | 420.0 | 250 | not published | source |
| Scooteretti | Moustache Lundi 27 Belt | 3799.0 | 360.0 | not published | not published | source |
| Scooteretti | Granville Vancouver 20 | 3999.0 | 625.0 | 250 | not published | source |
| Scooteretti | Granville E-Terra 20 | 4699.0 | 600.0 | not published | not published | source |
| Scooteretti | Urban Arrow Breeze | 9499.0 | 545.0 | not published | 176.0 | source |
| Scooteretti | Tern HSD P5i | 7699.0 | 545 | 340 | 176.0 | source |
| Scooteretti | Moustache Xroad FS 6 | 6499.0 | 600.0 | not published | not published | source |
| Scooteretti | Riese & Muller Load5 60 | 12659.0 | 600.0 | not published | 78.3 | source |
| Scooteretti | Gazelle Arroyo C8 Elite | 4299.0 | 540.0 | not published | not published | source |
| Scooteretti | Riese & Muller Carrie2 | 11069.0 | 545.0 | not published | not published | source |
| Scooteretti | Riese & Müller Nevo5 | 9629.0 | 800.0 | 2000 | not published | source |
| Scooteretti | Moustache Dimanche 29.4 EQ | 6399.0 | 400.0 | not published | not published | source |
| Scooteretti | Tern Vektron P10 | 5799.0 | 400.0 | not published | not published | source |
| Scooteretti | Tern GSD R14 | 17075.0 | 800.0 | not published | 44.0 | source |
| Scooteretti | Cube Kathmandu Hybrid Comfort Pro 800 | 4999.0 | 800.0 | not published | not published | source |
| Scooteretti | Riese & Muller Delite5 | 12209.0 | 800.0 | not published | not published | source |
| Scooteretti | Gazelle Arroyo C5 Elite | 5499.0 | 540.0 | not published | 55.0 | source |
| Scooteretti | Gazelle Arroyo C380 Elite | 5999.0 | 540.0 | not published | not published | source |
| Scooteretti | Tern GSD P10 | 6649.0 | 500.0 | not published | 76.4 | source |
| Scooteretti | Tern GSD P00 | 8699.0 | 500.0 | not published | 78.8 | source |
| Scooteretti | Tern GSD S10 | 12425.0 | 545.0 | not published | 23.0 | source |
| Scooteretti | Moustache Samedi 26 Fat 4 | 6499.0 | 625.0 | 250.0 | 55.6 | source |
| Scooteretti | Riese & Muller Homage5 | 13149.0 | 800.0 | not published | not published | source |
| Scooteretti | Urban Arrow Family Performance – Smart System | 9999.0 | 545.0 | 250 | 110.0 | source |
| Scooteretti | Gazelle Medeo T9 City | 2899.0 | 545.0 | not published | not published | source |
| Scooteretti | Tern Quick Haul Long D9 | 5399.0 | 500.0 | not published | 198.0 | source |
| Scooteretti | Tern Orox R14 | 10775.0 | 800.0 | not published | 83.0 | source |
| Scooteretti | Tern Orox S12 | 7699.0 | 725.0 | not published | 286.0 | source |
| Scooteretti | Riese & Muller Packster2 70 | 11589.0 | 1500.0 | not published | 220.0 | source |
| Scooteretti | Tern HSD S00 | 8599.0 | 545.0 | not published | 176.0 | source |
| Scooteretti | Tern NBD S5i | 5999.0 | 500 | not published | 60.0 | source |
| Scooteretti | Moustache Samedi 27 X2 TRK | 12299.0 | 1090.0 | not published | not published | source |
| Scooteretti | Tern Vektron Q9 | 4649.0 | 400.0 | not published | 60.0 | source |
Related
How this page was built
Specifications are quoted from the model’s source page recorded in the dataset. Where a value is a published Wh figure it is shown as published; where Wh is calculated from published voltage and Ah it is labelled derived. Missing fields are marked not published, never estimated.
Every value above links to its source; fields the source does not publish are left blank.
Ryan Williams has spent over 8 years testing, repairing, and writing about electric bikes. He has personally ridden and reviewed 150+ e-bike models from brands like Lectric, Aventon, Rad Power, Super73, and dozens more.
Before founding EBIKE Delight, Ryan worked as a bicycle mechanic for 5 years at independent bike shops across California, where he specialized in e-bike conversions and electrical system diagnostics. He holds a Certificate in Electric Vehicle Technology from the Light Electric Vehicle Association (LEVA).
Ryan’s work has been cited by Electric Bike Report, Electrek, and BikeRumor. When he is not testing the latest e-bike on California backroads, he is in his workshop tearing down batteries and controllers to understand what makes them tick — and what makes them fail.
Areas of Expertise
E-bike performance testing and real-world range verificationBattery diagnostics, charging best practices, and safetyBrand comparisons: Lectric, Aventon, Rad Power, Super73, and moreError code troubleshooting across major e-bike systemsE-bike laws, registration, and compliance by state
Ryan believes every rider deserves honest, hands-on information — not marketing hype.