E-Bike Price per Wh: 258 Models Ranked
E-Bike Price per Wh: 258 Models Ranked
Median price per watt-hour: $2.78. The middle 50% sit between $2.23 and $3.83; the
10th and 90th percentiles are $1.83 and $5.62. Because the extremes stretch far, the median is a better
reference point than the average.
The distribution at a glance
| Percentile | $/Wh | What it means |
|---|---|---|
| Cheapest model | $2.67 | one model; treat as an outlier until verified |
| 10th percentile | $1.83 | the value end of the market |
| 25th percentile | $2.23 | a good deal on capacity |
| Median | $2.78 | typical |
| 75th percentile | $3.83 | paying for something other than capacity |
| 90th percentile | $5.62 | premium / small-pack territory |
| Dearest model | $4.01 | labelled as suspected data error |
Price per Wh by battery size
If capacity were the main driver of price, larger packs would cost proportionally more and $/Wh would stay flat across
bands. It does not stay flat — it falls steeply, then flattens.
| Capacity band | Models | Median $/Wh | Cheapest | Dearest |
|---|---|---|---|---|
| ≤500 Wh | 53 | $3.60 | $1.25 | $22.00 |
| 501–750 Wh | 129 | $2.78 | $1.27 | $10.97 |
| 751–1000 Wh | 50 | $2.42 | $1.44 | $10.00 |
| >1000 Wh | 26 | $1.83 | $0.97 | $3.77 |
The practical reading: moving from a ≤500 Wh pack to a >1,000 Wh pack roughly halves your cost per watt-hour. That
is the strongest single pattern in the dataset, and it is invisible if you compare bikes one at a time.
Price per Wh by voltage
| Voltage | Models | Median $/Wh | Cheapest | Dearest |
|---|---|---|---|---|
| 36V | 37 | $2.78 | $1.17 | $6.41 |
| 48V | 139 | $2.61 | $0.97 | $10.97 |
| 52V | 19 | $2.46 | $1.67 | $4.99 |
Voltage is a weaker predictor than capacity. 48V dominates the sample and the 52V group sits above the median — partly
bigger packs, partly positioning. A dedicated 48V-vs-52V comparison is planned as its own page.
Price per Wh by brand
Only brands with at least five priced models are shown. Lower is cheaper per watt-hour, not better.
| Brand | Models | Median $/Wh | Cheapest | Dearest |
|---|---|---|---|---|
| Heybike | 14 | $1.91 | $0.97 | $2.50 |
| VIVI | 7 | $1.94 | $1.55 | $3.61 |
| Jasion | 11 | $2.08 | $1.73 | $3.04 |
| Cyrusher | 11 | $2.22 | $1.39 | $2.78 |
| NCM | 9 | $2.26 | $2.21 | $2.78 |
| Biktrix | 14 | $2.30 | $1.49 | $3.77 |
| VoltBike | 12 | $2.43 | $1.44 | $3.75 |
| S9 | 9 | $2.49 | $2.26 | $4.01 |
| Lectric | 8 | $2.58 | $2.08 | $2.94 |
| Hyper | 8 | $2.67 | $2.31 | $5.33 |
| HOVSCO | 6 | $2.71 | $1.33 | $3.61 |
| ENGWE | 11 | $2.78 | $1.03 | $7.00 |
| Rad Power Bikes | 8 | $2.78 | $2.40 | $3.42 |
| Mokwheel | 12 | $2.99 | $1.27 | $3.83 |
| Himiway | 9 | $3.05 | $2.29 | $4.03 |
| Aventon | 12 | $3.27 | $2.45 | $10.00 |
| Emojo | 10 | $3.27 | $1.98 | $4.46 |
| Espin | 7 | $3.37 | $2.58 | $3.77 |
| Batch | 7 | $3.57 | $2.50 | $5.24 |
| QuietKat | 7 | $3.62 | $2.60 | $5.55 |
| Super73 | 13 | $4.58 | $3.71 | $5.61 |
| Winora | 10 | $5.66 | $5.28 | $6.40 |
| Haibike | 12 | $6.46 | $4.75 | $22.00 |
How to read this table without being misled
- $/Wh is not quality. It measures what you pay for storage, not for motor, frame, brakes or warranty.
- Small packs always look expensive. A 360 Wh city bike cannot compete with a 1,400 Wh commuter on this metric,
even when both are fairly priced for their category. - Derived capacity is flagged. Where voltage and Ah were published but Wh was not, we computed V×Ah and tagged
the row. - Sale prices are ignored. MSRP is used so the comparison does not depend on the week you look.
Best 15
| # | Model | Brand | Price | Wh | $/Wh |
|---|---|---|---|---|---|
| 1 | Titan | Heybike | $1,399 | 1440 | $0.97 |
| 2 | ENGWE LE20 | ENGWE | $1,899 | 1844 | $1.03 |
| 3 | Fiido T3 Urban Family Cargo | Fiido | $1,899 | 1620 | $1.17 |
| 4 | ENGWE T14 Wh derived | ENGWE | $599 | 480 | $1.25 |
| 5 | Mesa Lite Wh derived | Mokwheel | $900 | 706 | $1.27 |
| 6 | HOVSCO HovGtrs Moped-style | HOVSCO | $1,599 | 1200 | $1.33 |
| 7 | Cyrusher Lynx Dirt Bike Lightweight Easy Control | Cyrusher | $1,399 | 1008 | $1.39 |
| 8 | Fiido T3 Max Longtail Cargo | Fiido | $2,299 | 1620 | $1.42 |
| 9 | Mariner Lite | VoltBike | $1,383 | 960 | $1.44 |
| 10 | BTX Moto Volt 60 | Biktrix | $3,565 | 2400 | $1.49 |
| 11 | VIVI F26FUL | VIVI | $970 | 624 | $1.55 |
| 12 | Yukon 750 Limited | VoltBike | $1,500 | 950 | $1.58 |
| 13 | Mars 2.5 | Heybike | $999 | 600 | $1.67 |
| 14 | Refurbished Mars 2.0 | Heybike | $999 | 600 | $1.67 |
| 15 | Saturn for Spurs Fans | Heybike | $1,199 | 720 | $1.67 |
Worst 15
Premium small-pack e-MTBs are legitimate: a light bike with a 400–600 Wh battery will always rank badly here.
| # | Model | Brand | Price | Wh | $/Wh |
|---|---|---|---|---|---|
| 258 | ALLTRAIL 10 | Haibike | $5,499 | 250 | $22.00 |
| 257 | Warthog MD 1000 Wh derived | Bikonit | $7,899 | 720 | $10.97 |
| 256 | ALLMTN CF 9.5 ABS | Haibike | $8,000 | 800 | $10.00 |
| 255 | Current LTD | Aventon | $7,999 | 800 | $10.00 |
| 254 | Centauri II – bike (#5367 size small) | Vvolt | $3,199 | 375 | $8.53 |
| 253 | ALLTRAIL 8 | Haibike | $4,999 | 600 | $8.33 |
| 252 | Current EXP | Aventon | $5,999 | 800 | $7.50 |
| 251 | ADVENTR 4 | Haibike | $4,499 | 600 | $7.50 |
| 250 | E26 3.0 Pro | ENGWE | $4,198 | 600 | $7.00 |
| 249 | RAPTOR BK-28 Wh derived | Bikonit | $4,999 | 720 | $6.94 |
| 248 | TREKKING 6.5 | Haibike | $3,999 | 600 | $6.67 |
| 247 | ALLTRAIL 4 | Haibike | $3,999 | 600 | $6.67 |
| 246 | PRIORITY CURRENT PLUS | Priority | $3,299 | 500 | $6.60 |
| 245 | P275 SE Wh derived | ENGWE | $2,998 | 468 | $6.41 |
| 244 | Tria R8F Wthu3 | Winora | $3,199 | 500 | $6.40 |
All 258 models
| # | Model | Brand | Price | Wh | $/Wh |
|---|---|---|---|---|---|
| 1 | Titan | Heybike | $1,399 | 1440 | $0.97 |
| 2 | ENGWE LE20 | ENGWE | $1,899 | 1844 | $1.03 |
| 3 | Fiido T3 Urban Family Cargo | Fiido | $1,899 | 1620 | $1.17 |
| 4 | ENGWE T14 Wh derived | ENGWE | $599 | 480 | $1.25 |
| 5 | Mesa Lite Wh derived | Mokwheel | $900 | 706 | $1.27 |
| 6 | HOVSCO HovGtrs Moped-style | HOVSCO | $1,599 | 1200 | $1.33 |
| 7 | Cyrusher Lynx Dirt Bike Lightweight Easy Control | Cyrusher | $1,399 | 1008 | $1.39 |
| 8 | Fiido T3 Max Longtail Cargo | Fiido | $2,299 | 1620 | $1.42 |
| 9 | Mariner Lite | VoltBike | $1,383 | 960 | $1.44 |
| 10 | BTX Moto Volt 60 | Biktrix | $3,565 | 2400 | $1.49 |
| 11 | VIVI F26FUL | VIVI | $970 | 624 | $1.55 |
| 12 | Yukon 750 Limited | VoltBike | $1,500 | 950 | $1.58 |
| 13 | Mars 2.5 | Heybike | $999 | 600 | $1.67 |
| 14 | Refurbished Mars 2.0 | Heybike | $999 | 600 | $1.67 |
| 15 | Saturn for Spurs Fans | Heybike | $1,199 | 720 | $1.67 |
| 16 | Cyrusher Kommoda 3.0 | Effortless Step-Through Ride | Cyrusher | $1,599 | 960 | $1.67 |
| 17 | Cyrusher Kommoda 3.0 Step-Through | Cyrusher | $1,599 | 960 | $1.67 |
| 18 | Juggernaut Hub Duo Step-Over 2 | Biktrix | $2,999 | 1742 | $1.72 |
| 19 | Juggernaut Hub Duo Step-Thru 2 | Biktrix | $2,999 | 1742 | $1.72 |
| 20 | Patrol Ebike | Jasion | $2,699 | 1560 | $1.73 |
| 21 | Ranger S 2.0 | Heybike | $1,199 | 692 | $1.73 |
| 22 | Kago Ebike | Jasion | $2,199 | 1248 | $1.76 |
| 23 | Ecotric 20inch Blue Starfish portable and folding Wh derived | Ecotric | $800 | 450 | $1.78 |
| 24 | Ecotric Starfish 20inch portable and folding – Matt Wh derived | Ecotric | $800 | 450 | $1.78 |
| 25 | Cyrusher Aura Step-Through | Cyrusher | $1,399 | 780 | $1.79 |
| 26 | Refurbished Cityrun | Heybike | $1,299 | 720 | $1.80 |
| 27 | RetroVolt Pro Ebike | Jasion | $1,899 | 1040 | $1.83 |
| 28 | Thunder Pro Ebike | Jasion | $1,899 | 1040 | $1.83 |
| 29 | Thunder Pro ST Ebike | Jasion | $1,899 | 1040 | $1.83 |
| 30 | VIVI FatGo1 Trike Folding Commuter Tricycle SGS Cert | VIVI | $1,200 | 648 | $1.85 |
| 31 | VIVI Gopina Wh derived | VIVI | $700 | 374 | $1.87 |
| 32 | ALPHA for Spurs Fans | Heybike | $1,299 | 680 | $1.91 |
| 33 | ALPHA (VIP only) | Heybike | $1,299 | 680 | $1.91 |
| 34 | Basalt ST | Mokwheel | $1,800 | 940 | $1.91 |
| 35 | Cityscape 2.0(Deal) | Heybike | $899 | 468 | $1.92 |
| 36 | Mars 3.0 for Spurs Fans | Heybike | $1,199 | 624 | $1.92 |
| 37 | Bravo | VoltBike | $1,849 | 960 | $1.93 |
| 38 | RogueHawk FS Step-Over | 70V | Biktrix | $2,699 | 1400 | $1.93 |
| 39 | RogueHawk FS Step-Thru | 70V | Biktrix | $2,699 | 1400 | $1.93 |
| 40 | VIVI ACE01 | VIVI | $1,400 | 720 | $1.94 |
| 41 | Stunner Step-Over Auto | Biktrix | $2,349 | 1200 | $1.96 |
| 42 | Kodiak V2 | VoltBike | $1,892 | 960 | $1.97 |
| 43 | Emojo Streetrod | Emojo | $1,899 | 960 | $1.98 |
| 44 | HOVSCO HovAlpha Long-Range | HOVSCO | $1,899 | 960 | $1.98 |
| 45 | Stylish Affordable Folding K Series | Kbo | $999 | 500 | $2.00 |
| 46 | EP-2 3.0 Boost | ENGWE | $1,299 | 648 | $2.00 |
| 47 | Hiboy DM14 Electric Dirt Bike Wh derived | Hiboy | $870 | 432 | $2.01 |
| 48 | Ranger 16 Electric Bike | Gotrax | $579 | 281 | $2.06 |
| 49 | XPress2 Commuter | Lectric | $1,399 | 672 | $2.08 |
| 50 | XPress2 Cruiser | Lectric | $1,399 | 672 | $2.08 |
| 51 | Ranger 3.0 Pro for Spurs Fans | Heybike | $1,499 | 720 | $2.08 |
| 52 | Refurbished Tyson | Heybike | $1,499 | 720 | $2.08 |
| 53 | Thunder Ebike | Jasion | $1,799 | 864 | $2.08 |
| 54 | BTX Moto Volt 72 | Biktrix | $4,999 | 2400 | $2.08 |
| 55 | VIVI FM20UL Wh derived | VIVI | $790 | 374 | $2.11 |
| 56 | RetroVolt Max Ebike Wh derived | Jasion | $2,199 | 1040 | $2.11 |
| 57 | Scoria 2.0 | Mokwheel | $2,000 | 940 | $2.13 |
| 58 | Cargo Bike KBO Ranger | Kbo | $1,799 | 840 | $2.14 |
| 59 | XP Trike2 750 | Lectric | $1,799 | 840 | $2.14 |
| 60 | Cyrusher Rover Pro Step-Over Full-Suspension | Cyrusher | $1,699 | 780 | $2.18 |
| 61 | Venus for Spurs Fans | Heybike | $1,499 | 680 | $2.20 |
| 62 | Ncm Milano Plus | NCM | $1,699 | 768 | $2.21 |
| 63 | Ncm Moscow Plus | NCM | $1,699 | 768 | $2.21 |
| 64 | Cyrusher Roam Step-Thru Full-Suspension | Cyrusher | $1,799 | 811 | $2.22 |
| 65 | All-Terrain KBO Tornado Wh derived | Kbo | $1,499 | 672 | $2.23 |
| 66 | Ncm Aspen | NCM | $1,399 | 624 | $2.24 |
| 67 | Ncm M3 | NCM | $1,299 | 576 | $2.26 |
| 68 | Ncm T3S | NCM | $1,299 | 576 | $2.26 |
| 69 | Velotric Fold 1 Lite Ebike | S9 | $1,099 | 486 | $2.26 |
| 70 | Asphalt ST Wh derived | Mokwheel | $1,600 | 706 | $2.27 |
| 71 | Kodiak | VoltBike | $2,049 | 900 | $2.28 |
| 72 | C3 / Cargo | Himiway | $2,199 | 960 | $2.29 |
| 73 | Ncm Cru7 | NCM | $2,099 | 912 | $2.30 |
| 74 | 14in Hyper E-Ride Compact Wh derived | Hyper | $500 | 216 | $2.31 |
| 75 | Hiboy EX11 Full Suspension Electric Bike | Hiboy | $2,000 | 864 | $2.31 |
| 76 | Obsidian ST 2.0 | Mokwheel | $2,200 | 940 | $2.34 |
| 77 | Ncm Aspen Plus | NCM | $1,799 | 768 | $2.34 |
| 78 | Emojo Street X | Emojo | $1,699 | 720 | $2.36 |
| 79 | Engine Pro 3.0 Boost | ENGWE | $1,699 | 720 | $2.36 |
| 80 | Yukon V2 | VoltBike | $1,999 | 840 | $2.38 |
| 81 | ENGWE O20 Boost | ENGWE | $1,299 | 545 | $2.38 |
| 82 | Cyrusher Bronco Moped-Style | Cyrusher | $1,499 | 624 | $2.40 |
| 83 | RadRunner™ Electric Cargo Utility Bike | Rad Power Bikes | $1,499 | 624 | $2.40 |
| 84 | Pace 4 Step-Through | Aventon | $1,799 | 733 | $2.45 |
| 85 | Pace 5 REC Step-Through | Aventon | $1,799 | 733 | $2.45 |
| 86 | Velotric Go 1 Ebike Wh derived | S9 | $1,699 | 691 | $2.46 |
| 87 | Cyrusher Glider Cargo | Cyrusher | $1,999 | 811 | $2.46 |
| 88 | Velotric Fold 1 Ebike | S9 | $1,499 | 608 | $2.47 |
| 89 | Velotric Fold 1 Plus Ebike | S9 | $1,499 | 608 | $2.47 |
| 90 | Bravo Core | VoltBike | $2,359 | 950 | $2.48 |
| 91 | 700c Hyper E-Ride City Wh derived | Hyper | $698 | 281 | $2.48 |
| 92 | 26in Hyper E-Ride Cruiser Men's Bike Wh derived | Hyper | $700 | 281 | $2.49 |
| 93 | 26in Hyper E Ride Cruiser Women's Bike Wh derived | Hyper | $700 | 281 | $2.49 |
| 94 | Velotric GoMad Ebike Wh derived | S9 | $1,999 | 802 | $2.49 |
| 95 | Hybrid for Spurs Fans | Heybike | $1,699 | 680 | $2.50 |
| 96 | Cyrusher Flex Step-Over Commuter | Cyrusher | $1,799 | 720 | $2.50 |
| 97 | Cyrusher Sprint Step-Through City | Cyrusher | $1,799 | 720 | $2.50 |
| 98 | Melody CPO | Magnum | $1,799 | 720 | $2.50 |
| 99 | RadWagon™ Electric Cargo Bike | Rad Power Bikes | $1,799 | 720 | $2.50 |
| 100 | Outback V2 | VoltBike | $2,099 | 840 | $2.50 |
| 101 | Royale | VoltBike | $2,099 | 840 | $2.50 |
| 102 | eCB.3 | Batch | $1,800 | 720 | $2.50 |
| 103 | eCBc.3 | Batch | $1,800 | 720 | $2.50 |
| 104 | Juggernaut Ultra FS Pro AUTO | Biktrix | $4,499 | 1794 | $2.51 |
| 105 | Emojo Dexter Jr. Etrike | Emojo | $1,699 | 672 | $2.53 |
| 106 | Ncm C5 | NCM | $1,099 | 432 | $2.54 |
| 107 | RogueHawk FS Step-Over 2 | 70V | Biktrix | $2,699 | 1050 | $2.57 |
| 108 | RogueHawk FS Step-Thru 2 | 70V | Biktrix | $2,699 | 1050 | $2.57 |
| 109 | XPress2 Commuter – Special Offer | Lectric | $1,735 | 672 | $2.58 |
| 110 | XPress2 Cruiser – Special Offer | Lectric | $1,735 | 672 | $2.58 |
| 111 | Nero | Espin | $1,799 | 696 | $2.58 |
| 112 | Level 3 | Aventon | $1,899 | 733 | $2.59 |
| 113 | Level 3 Step-Through | Aventon | $1,899 | 733 | $2.59 |
| 114 | Lynx | QuietKat | $2,499 | 960 | $2.60 |
| 115 | VIVI T01 Trike Folding Cargo Tricycle SGS Certified Wh derived | VIVI | $1,300 | 499 | $2.61 |
| 116 | Velotric Summit 2 Ebike | S9 | $2,099 | 802 | $2.62 |
| 117 | Juggernaut XD Duo Step-Thru | Biktrix | $4,999 | 1898 | $2.63 |
| 118 | HOVSCO HovRanger City | HOVSCO | $1,899 | 720 | $2.64 |
| 119 | RadExpand™ 5 Plus Electric Folding Bike | Rad Power Bikes | $1,899 | 720 | $2.64 |
| 120 | Tarmac ST | Mokwheel | $1,900 | 720 | $2.64 |
| 121 | X-Class 60V Wh derived | Ariel Rider | $2,399 | 900 | $2.67 |
| 122 | Emojo Dexter Etrike | Emojo | $1,799 | 672 | $2.68 |
| 123 | XPress2 Cruiser – Spooky Sale Bundle | Lectric | $1,803 | 672 | $2.68 |
| 124 | XPress2 Tempest Commuter – Spooky Sale Bundle | Lectric | $1,803 | 672 | $2.68 |
| 125 | Level 4 REC | Aventon | $1,999 | 733 | $2.73 |
| 126 | Level 4 REC Step-Through | Aventon | $1,999 | 733 | $2.73 |
| 127 | Ncm C7 | NCM | $1,399 | 504 | $2.78 |
| 128 | HOVSCO™ HovCity 27.5" Step-Thru Cruiser For Adults | HOVSCO | $1,499 | 540 | $2.78 |
| 129 | L20 3.0 Pro | ENGWE | $1,799 | 648 | $2.78 |
| 130 | Cyrusher Path Step-Through City | Cyrusher | $1,999 | 720 | $2.78 |
| 131 | Himiway A7 Commuter Wh derived | Himiway | $1,999 | 720 | $2.78 |
| 132 | Cosmo 2.0 T CPO | Magnum | $1,999 | 720 | $2.78 |
| 133 | Cruiser 2.0 CPO | Magnum | $1,999 | 720 | $2.78 |
| 134 | Radster™ Road Electric Commuter Bike | Rad Power Bikes | $1,999 | 720 | $2.78 |
| 135 | Radster™ Trail Electric Off-Road Bike | Rad Power Bikes | $1,999 | 720 | $2.78 |
| 136 | Hunter Pro Ebike | Jasion | $1,999 | 720 | $2.78 |
| 137 | eFTc.3 | Batch | $2,000 | 720 | $2.78 |
| 138 | Sport | Espin | $1,899 | 672 | $2.83 |
| 139 | 26in Barbie Cruiser Women's Wh derived | Hyper | $798 | 281 | $2.84 |
| 140 | Velotric Breeze 1 Cruiser Ebike | S9 | $1,799 | 627 | $2.87 |
| 141 | Fiido Nomads Pro Touring | Fiido | $1,999 | 696 | $2.87 |
| 142 | RadRunner™ Plus Electric Cargo Utility Bike | Rad Power Bikes | $1,799 | 624 | $2.88 |
| 143 | Edge CPO | Magnum | $2,099 | 720 | $2.92 |
| 144 | XPress Lite | Lectric | $1,099 | 374 | $2.94 |
| 145 | 【New Arrival】HOVSCO™ Sync Max 14" Folding Wh derived | HOVSCO | $850 | 281 | $3.02 |
| 146 | EB5 Roamer ST Ebike Wh derived | Jasion | $1,599 | 528 | $3.03 |
| 147 | X-Hunter Ebike Wh derived | Jasion | $1,899 | 624 | $3.04 |
| 148 | X-Hunter ST Ebike Wh derived | Jasion | $1,899 | 624 | $3.04 |
| 149 | Himiway D5 2.0 | Himiway | $2,199 | 720 | $3.05 |
| 150 | Himiway D5 2.0 20" | Himiway | $2,199 | 720 | $3.05 |
| 151 | Himiway D5 2.0 Series | Himiway | $2,199 | 720 | $3.05 |
| 152 | Himiway D5 2.0 ST | Himiway | $2,199 | 720 | $3.05 |
| 153 | Flow | Espin | $1,999 | 653 | $3.06 |
| 154 | Juggernaut Ultra Founders Edition | Biktrix | $3,699 | 1200 | $3.08 |
| 155 | Stealth Urban KBO Hurricane 2.0 | Kbo | $1,199 | 378 | $3.17 |
| 156 | Velotric Packer 1 Ebike Wh derived | S9 | $2,199 | 691 | $3.18 |
| 157 | Elegant V2 Lite | VoltBike | $2,299 | 720 | $3.19 |
| 158 | 20in Hyper Ultra 40 Wh derived | Hyper | $1,198 | 374 | $3.20 |
| 159 | 26in Hyper Jet Fuel E-Ride BMX Wh derived | Hyper | $1,198 | 374 | $3.20 |
| 160 | Ranger XR | QuietKat | $1,999 | 615 | $3.25 |
| 161 | Emojo Laguna SR | Emojo | $2,199 | 672 | $3.27 |
| 162 | Emojo Laguna ST | Emojo | $2,199 | 672 | $3.27 |
| 163 | Emojo Tampa SR | Emojo | $2,199 | 672 | $3.27 |
| 164 | Emojo Tampa ST | Emojo | $2,199 | 672 | $3.27 |
| 165 | Himiway D5 2.0 Camo | Himiway | $2,399 | 720 | $3.33 |
| 166 | RadWagon™ 5 Electric Cargo Bike | Rad Power Bikes | $2,399 | 720 | $3.33 |
| 167 | FLINT Wh derived | Mokwheel | $1,600 | 480 | $3.33 |
| 168 | Nesta | Espin | $1,699 | 504 | $3.37 |
| 169 | RadRunner™ Max Electric Cargo Utility Bike | Rad Power Bikes | $2,299 | 672 | $3.42 |
| 170 | Emojo Cargo Xplorer | Emojo | $2,329 | 672 | $3.47 |
| 171 | Ibex | QuietKat | $3,499 | 1008 | $3.47 |
| 172 | Savage 2.0 Demo | Rambo | $2,500 | 720 | $3.47 |
| 173 | Yukon Elite Step-Thru | VoltBike | $3,399 | 960 | $3.54 |
| 174 | FLINT ST Wh derived | Mokwheel | $1,700 | 480 | $3.54 |
| 175 | eCB.1 | Batch | $1,500 | 420 | $3.57 |
| 176 | eCBc.1 | Batch | $1,500 | 420 | $3.57 |
| 177 | Nero – For Local Pickup | Espin | $2,499 | 696 | $3.59 |
| 178 | Grateful Dead Boca Rev Tricycle | Retrospec | $1,800 | 500 | $3.60 |
| 179 | VIVI T01 Trike Wh derived | VIVI | $1,800 | 499 | $3.61 |
| 180 | HOVSCO HovScout Full Suspension | HOVSCO | $2,599 | 720 | $3.61 |
| 181 | Ranger AWD | QuietKat | $2,999 | 828 | $3.62 |
| 182 | Aero Wh derived | Espin | $899 | 245 | $3.67 |
| 183 | Fiido Nomads Touring | Fiido | $1,539 | 418 | $3.68 |
| 184 | SUPER73-M1D SE | Super73 | $2,895 | 780 | $3.71 |
| 185 | Trio V2 | VoltBike | $2,699 | 720 | $3.75 |
| 186 | FLINT PRO Wh derived | Mokwheel | $1,800 | 480 | $3.75 |
| 187 | FLINT PRO ST Wh derived | Mokwheel | $1,800 | 480 | $3.75 |
| 188 | Swift CVT Lite | Biktrix | $1,899 | 504 | $3.77 |
| 189 | Nesta – For Local Pickup | Espin | $1,899 | 504 | $3.77 |
| 190 | Swift CVT 2 | Biktrix | $3,799 | 1008 | $3.77 |
| 191 | Ramblas ADV | Aventon | $2,699 | 708 | $3.81 |
| 192 | Level 4 ADV | Aventon | $2,799 | 733 | $3.82 |
| 193 | Level 4 ADV Step-Through | Aventon | $2,799 | 733 | $3.82 |
| 194 | Onyx | Mokwheel | $3,600 | 940 | $3.83 |
| 195 | Onyx ST | Mokwheel | $3,600 | 940 | $3.83 |
| 196 | SUPER73-MZFT | Super73 | $1,995 | 520 | $3.84 |
| 197 | Oracle Bull Racing M1D SE | Super73 | $2,995 | 780 | $3.84 |
| 198 | SUPER73-B1G SE | Super73 | $2,995 | 780 | $3.84 |
| 199 | Alpha 2.1 | Vvolt | $1,499 | 374 | $4.01 |
| 200 | Velotric Tempo Ebike | S9 | $1,499 | 374 | $4.01 |
| 201 | Warthog HD 750 Wh derived | Bikonit | $2,899 | 720 | $4.03 |
| 202 | Himiway A7 Pro Commuter | Himiway | $2,899 | 720 | $4.03 |
| 203 | Himiway A7 Pro Commuter eBike VIP Early Black Friday | Himiway | $2,899 | 720 | $4.03 |
| 204 | Patrol | QuietKat | $2,500 | 615 | $4.07 |
| 205 | SUPER73-ZX SE | Super73 | $2,995 | 720 | $4.16 |
| 206 | Apex HD Wh derived | QuietKat | $2,999 | 720 | $4.17 |
| 207 | ENGWE N1 Pro | ENGWE | $1,599 | 360 | $4.44 |
| 208 | Emojo Bull Trail Urban Cruiser Etrike | Emojo | $2,998 | 672 | $4.46 |
| 209 | SUPER73-Z Miami | Super73 | $2,195 | 480 | $4.57 |
| 210 | SUPER73-Z Adventure Series SE | Super73 | $3,295 | 720 | $4.58 |
| 211 | SUPER73-MZFT SE | Super73 | $2,395 | 520 | $4.61 |
| 212 | TREKKING 7.5 | Haibike | $3,799 | 800 | $4.75 |
| 213 | O20 Boost | ENGWE | $2,598 | 545 | $4.77 |
| 214 | SUPER73-M1D | Super73 | $2,495 | 520 | $4.80 |
| 215 | PRIORITY GLIDE | Priority | $1,799 | 374 | $4.81 |
| 216 | SUPER73-S2 Laguna | Super73 | $2,395 | 480 | $4.99 |
| 217 | SUPER73-ZX | Super73 | $2,395 | 480 | $4.99 |
| 218 | SUPER73-B1G | Super73 | $2,595 | 520 | $4.99 |
| 219 | Current ADV | Aventon | $3,999 | 800 | $5.00 |
| 220 | eFT.3 | Batch | $2,000 | 400 | $5.00 |
| 221 | eAF.1 | Batch | $2,200 | 420 | $5.24 |
| 222 | Warthog MD 750 Wh derived | Bikonit | $3,799 | 720 | $5.28 |
| 223 | Tria X11 Wtdu1 | Winora | $3,299 | 625 | $5.28 |
| 224 | 700c Hyper E-Ride City Mid-Drive Wh derived | Hyper | $1,499 | 281 | $5.33 |
| 225 | Yucatan X12 Pro Wybt1 | Winora | $4,299 | 800 | $5.37 |
| 226 | Tria N5 Wtfu1 | Winora | $3,399 | 625 | $5.44 |
| 227 | Tria N5F Wtgu1 | Winora | $3,399 | 625 | $5.44 |
| 228 | PRIORITY SKYLINE SMART.SHIFT | Priority | $3,999 | 720 | $5.55 |
| 229 | Apex XD Wh derived | QuietKat | $3,999 | 720 | $5.55 |
| 230 | Yucatan X12 Wyep1 | Winora | $3,999 | 720 | $5.55 |
| 231 | SUPER73-Z Miami SE | Super73 | $2,695 | 480 | $5.61 |
| 232 | ALLMTN 2 | Haibike | $4,499 | 800 | $5.62 |
| 233 | ALLTRAIL 6 | Haibike | $4,499 | 800 | $5.62 |
| 234 | Tria R5 Wtiu1 | Winora | $3,599 | 625 | $5.76 |
| 235 | Tria R5F Wtiu2 | Winora | $3,599 | 625 | $5.76 |
| 236 | TREKKING 4 | Haibike | $3,499 | 600 | $5.83 |
| 237 | Tria X9 Wtcu1 | Winora | $2,999 | 500 | $6.00 |
| 238 | Centauri S (Upgraded Closeout) | Vvolt | $2,999 | 490 | $6.12 |
| 239 | Centauri (Upgraded Closeout) | Vvolt | $2,999 | 490 | $6.12 |
| 240 | ADVENTR 6 | Haibike | $4,999 | 800 | $6.25 |
| 241 | ALLMTN 4 | Haibike | $4,999 | 800 | $6.25 |
| 242 | ENGWE Zip | ENGWE | $2,198 | 345 | $6.37 |
| 243 | Tria R8 Wthu1 | Winora | $3,199 | 500 | $6.40 |
| 244 | Tria R8F Wthu3 | Winora | $3,199 | 500 | $6.40 |
| 245 | P275 SE Wh derived | ENGWE | $2,998 | 468 | $6.41 |
| 246 | PRIORITY CURRENT PLUS | Priority | $3,299 | 500 | $6.60 |
| 247 | ALLTRAIL 4 | Haibike | $3,999 | 600 | $6.67 |
| 248 | TREKKING 6.5 | Haibike | $3,999 | 600 | $6.67 |
| 249 | RAPTOR BK-28 Wh derived | Bikonit | $4,999 | 720 | $6.94 |
| 250 | E26 3.0 Pro | ENGWE | $4,198 | 600 | $7.00 |
| 251 | ADVENTR 4 | Haibike | $4,499 | 600 | $7.50 |
| 252 | Current EXP | Aventon | $5,999 | 800 | $7.50 |
| 253 | ALLTRAIL 8 | Haibike | $4,999 | 600 | $8.33 |
| 254 | Centauri II – bike (#5367 size small) | Vvolt | $3,199 | 375 | $8.53 |
| 255 | Current LTD | Aventon | $7,999 | 800 | $10.00 |
| 256 | ALLMTN CF 9.5 ABS | Haibike | $8,000 | 800 | $10.00 |
| 257 | Warthog MD 1000 Wh derived | Bikonit | $7,899 | 720 | $10.97 |
